Honda Accord |
|
RS e:HEV | IDR 963.700.000 |
Honda BR-V N7X |
|
S MT | IDR 322.800.000 |
E MT | IDR 337.000.000 |
E CVT | IDR 347.400.000 |
Prestige | IDR 371.400.000 |
Prestige With HS | IDR 391.400.000 |
E CVT N7X | IDR 349.300.000 |
Prestige N7X | IDR 373.300.000 |
Prestige With HS N7X | IDR 393.300.000 |
Honda Brio |
|
S MT | IDR 188.500.000 |
E MT | IDR 200.900.000 |
E CVT | IDR 217.500.000 |
RS MT | IDR 262.600.000 |
RS CVT | IDR 272.600.000 |
Honda City Hatchback |
|
RS MT | IDR 368.500.000 |
RS CVT | IDR 378.500.000 |
RS-HS CVT | IDR 398.500.000 |
Honda Civic RS |
|
RS CVT | IDR 629.700.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.443.500.000 |
Honda CR-V |
|
1.5 Turbo | IDR 755.600.000 |
RS e:HEV | IDR 820.600.000 |
Honda HR-V |
|
1.5 S CVT | IDR 401.700.000 |
1.5 E CVT** | IDR 422.000.000 |
1.5 SE CVT** | IDR 442.400.000 |
1.5T RS CVT** | IDR 558.100.000 |
Honda WR-V |
|
E MT | IDR 291.700.000 |
E CVT | IDR 301.700.000 |
RS CVT | IDR 320.900.000 |
RS HS CVT | IDR 340.900.000 |
New Honda City |
|
E CVT | IDR 412.400.000 |