Honda Accord |
|
| 2.0 RS e:HEV | IDR 970.900.000 |
Honda BR-V |
|
| S MT | IDR 333.300.000 |
| E MT | IDR 352.500.000 |
| N7X E CVT | IDR 365.500.000 |
| N7X E PRESTIGE | IDR 388.700.000 |
| N7X HS PRESTIGE | IDR 409.200.000 |
Honda Brio |
|
| S MT | IDR 204.800.000 |
| E MT | IDR 223.300.000 |
| E CVT | IDR 232.500.000 |
| RS MT | IDR 279.000.000 |
| RS CVT | IDR 298.100.000 |
Honda City Hatchback |
|
| RS HS CVT | IDR 405.100.000 |
Honda Civic RS |
|
| RS HS CVT | IDR 626.300.000 |
Honda Civic Type R |
|
| 2.0 MT | IDR 1.445.500.000 |
Honda CR-V |
|
| 1.5 TURBO CVT | IDR 773.000.000 |
| 2.0 RS e:HEV | IDR 842.200.000 |
Honda HR-V |
|
| 1.5 E CVT | IDR 406.100.000 |
| 1.5 E + CVT | IDR 428.700.000 |
| 1.5 e:HEV | IDR 468.300.000 |
| 1.5 e:HEV MODULO | IDR 480.000.000 |
| 1.5 RS e:HEV | IDR 507.600.000 |
Honda WR-V |
|
| E MT | IDR 300.800.000 |
| E CVT | IDR 311.900.000 |
| RS CVT | IDR 332.100.000 |
| RS CVT HS CVT | IDR 352.300.000 |
New Honda City |
|
| 1.5 E CVT | IDR 420.700.000 |